# Beratung Consultants # in DE Standorte
1 4flow 75 6
2 AAA Auctor Actor Advisor 26 2
3 Accenture 8500 10
4 accilium 45 2
5 acondas 40 4
6 adesso 840 23
7 admoVa Consulting 20 2
8 Advanta Consulting (Siemens) 500 1
9 AFC Consulting Group 32 2
10 AIC Group 18 1
11 ajco solutions 30 3
12 AKKA 350 70
13 AlixPartners 150 2
14 All for One 1200 25
15 Andersch (FTI) 100 5
16 ANXO Management Consulting 15 1
17 Arthur D. Little 100 2
18 Atos 10000 24
19 Atreus 60 1
20 Audi Consulting 50 1
21 AXXCON 35 3
22 Bachert & Partner 65 4
23 Bain & Company 950 4
24 Baker Tilly Unternehmensberatung 25 10
25 BankenImpuls Consulting 10 1
26 Batten & Company 50 2
27 BBE Handelsberatung 51 5
28 BCG - The Boston Consulting Group 2600 6
29 BearingPoint 1920 8
30 Becker B?ttner Held Consulting 37 3
31 BELTIOS 70 3
32 Berg Lund & Company 40 1
33 Berylls Strategy Advisors 50 2
34 BET B?ro f?r Energiewirtschaft und Technische Planung 84 3
35 blueforte 38 4
36 bpc - best practice consulting 94 3
37 BSL Managementberatung 40 3
38 BSL Transportation Consultants 19 1
39 BTC Business Technology Consulting 750 8
40 c.con Management Consulting 18 5
41 Camelot Management Consultants 450 4
42 Capco - The Capital Markets Company 200 2
43 Capgemini 4200 13
44 CAS AG 120 4
45 ChemAdvice 20 1
46 CNX Consulting Partners 25 1
47 Commerz Business Consulting 75 1
48 con|energy unternehmensberatung 30 1
49 Consileon 400 7
50 consus clinicmanagement 55 6
51 ConVista Consulting 350 4
52 Cormens 19 1
53 cronos 280 4
54 ctcon 30 5
55 Curacon 60 13
56 DB Management Consulting 40 1
57 dchp | consulting 10 2
58 DCP ? Deutsche Consulting Partner 26 1
59 Deloitte Consulting 10000 15
60 Detecon Consulting 990 5
61 d-fine 800 4
62 DHL Consulting 100 1
63 diva-e 51 11
64 Dr. Wieselhuber & Partner 96 3
65 Ebner Stolz 120 5
66 ebp-consulting 50 3
67 E-Bridge Consulting 21 1
68 eccelerate 35 2
69 EFESO 17 1
70 elaboratum 30 4
71 ENERGY4U 120 4
72 enomyc 100 6
73 Eurogroup Consulting (EGC) 80 1
74 EY Advisory 1636 10
75 fbeta 29 1
76 FEV Consulting 70 3
77 Fichtner Management Consulting 60 2
78 FINCON 450 9
79 FourManagement 24 1
80 goetzpartners 200 3
81 Goldmedia 20 3
82 Gruppe Nymphenburg 35 1
83 h&z Unternehmensberatung 100 2
84 Hanse Consulting 45 3
85 Helbling Business Advisors 46 3
86 Homburg & Partner 120 3
87 Horn & Company 100 5
88 Horv?th & Partners 739 6
89 HPP Strategie- und Marketingberatung 50 1
90 IBM Business Consulting 1644 18
91 Infront Consulting & Management 40 1
92 Innogy Consulting 40 1
93 Integration Management Consulting 25 1
94 INTENSE AG 80 3
95 Investors Marketing 40 1
96 Iskander Business Partner 33 2
97 IWL 30 1
98 Kampmann Management Consultants 24 2
99 Kearney 500 3
100 Kekst CNC 150 3
101 Kienbaum Consultants 500 11
102 KPMG Advisory 2466 25
103 KPS 250 5
104 Lufthansa Consulting 100 1
105 m3 management consulting 75 1
106 maexpartners 35 1
107 MaibornWolff 500 6
108 Management Partner 30 1
109 McKinsey & Company 3200 7
110 Meritus Business Advisors 18 2
111 Metroplan 62 1
112 MHP Management- und IT-Beratung 2000 8
113 microfin 36 1
114 Miebach Consulting 125 3
115 mm1 Consulting & Management 85 1
116 mobilit? Unternehmensberatung 12 1
117 msg life 300 5
118 msg systems 521 21
119 Multiversum 50 3
120 Natuvion 120 3
121 Nordlicht Management Consultants 40 3
122 Oaktree Partners 6 1
123 OC&C Strategy Consultants 20 1
124 Oliver Wyman 500 5
125 ORBIS 350 7
126 Plenum 100 1
127 Porsche Consulting 450 4
128 PPI 600 9
129 PricewaterhouseCoopers (PwC) 5000 21
130 prius consult 6 1
131 PRO energy consult 16 2
132 Prof. Roll & Pastuch - Management Consultants 40 3
133 Prognos 150 6
134 PROTEMA Unternehmensberatung 95 1
135 PTV Transport Consult 100 6
136 Q_Perior 1000 5
137 Ramb?ll Management Consulting 100 10
138 Ritzenhoefer & Company 60 1
139 R?dl & Partner 99 25
140 ROI Management Consulting AG 100 3
141 Roland Berger 1000 6
142 Santiago 35 1
143 SCHICKLER Managementberatung 28 1
144 Senacor 500 6
145 Seven Principles 348 9
146 Simon-Kucher & Partners 400 5
147 SMP Strategy Consulting 60 1
148 Sopra Steria Consulting 2800 9
149 Stahl Automotive Consulting 10 1
150 STAUFEN.AG 270 2
151 Stern Stewart 100 1
152 Strategy Engineers 50 2
153 Strategy& (PwC Strategy&) 600 6
154 Struktur Management Partner 80 2
155 SUBITO Consulting 15 1
156 syracom 180 4
157 Thyssen Krupp Management Consulting 60 1
158 TMG Consultants 75 1
159 TNG Technology Consulting 443 2
160 T-Systems Multimedia Solutions 1900 7
161 umlaut / P3 group 600 17-May
162 UNITY 270 9
163 valantic 800 18
164 Vocatus 70 2
165 VW Consulting 60 1
166 WEPEX Unternehmensberater 20 3
167 WMC Healthcare 44 1
168 Xenium 40 1
169 zeb 700 5
170 ZEQ 28 1